Core IP Router
High-capacity core routers process large amounts of traffic and routing information in the core of service-provider networks. They are often situated at Internet Point-of-Presence (POP) locations and may connect to other carrier networks.
Key pain points
•Scalability: Ensure the router can handle huge traffic and routing loads over many high-speed interfaces
•High Availability: Verify that the router can maintain 99.999% availability during periods of network instability
Edge/Access router, BNG / B-RAS
An Edge/Access or Multi-Service router, Broadband Network Gateway (BNG), or Broadband Remote Access Server (B-RAS) manages subscriber services, applies policies, and can act as a PPP or DHCP server.
Key pain points
•Multiple Services: Validate IPTV, VoIP, data applications / TCP, multicast, and business VPN deployment scenarios
•Access Protocols: Measure DHCP, DHCPv6, PPPoX, and ANCP performance and scalability
•QoS: Verify per-flow Quality of Service and prioritization
Ethernet Aggregation (layer-2) Switch
The Ethernet Aggregation (or Ethernet Services)Switch cost-effectively aggregates traffic, and is optimized for Ethernet services.
Key pain points
•Scalability: Verify Ethernet and/or MPLS switching from many GbE interfaces to a few high-speed 10GbE interfaces
•Layer-2 Protocols: Test conformance and performance of Ethernet OAM Fault Management, Spanning Tree (xSTP), Link Aggregation (LACP), BFD, Provider Backbone Bridging, Mac-in-Mac (PBB/MiM)
•Carrier Ethernet Services: Validate E-Line/E-LAN services shaping & policing
Access Node / IP DSLAM / OLT
Access Nodes are also known as Access Concentrator, DSL Access Multiplexer or Optical Line Terminator (OLT). They terminate DSL or Passive Optical Network (PON) lines, aggregate subscribers, and assist IPTV multicast services.
Key pain points
•Traffic: Analyze forwarding performance (latency, loss, throughput)
•Multicast: Verify IGMP/MLD snooping (which accelerates IPTV channel zapping) and multicast performance
•Access Protocols: Gauge DHCP relay agent and PPPoE performance & scalability
Scope of Each Testing Services
ขอบข่ายของแต่ละงานบริการทดสอบ
Equipment Under Test | Testing Type | Standard/Reference | Guidelines | Test Cost | Discount |
---|---|---|---|---|---|
Wireless LAN Router | Performance Test | Test Procedure: NT_PDID-TEST-T-002-01_TR398i2 | 48,700 Baht/Model | ||
ONU + Wireless LAN Router | Performance Test | Test Procedure: NT_PDID-TEST-T-002-01_TR398i2 | 48,700 Baht/Model | ||
WLAN Access Point | Performance Test | Test Procedure: NT_PDID-TEST-T-002-01_TR398i2 | 48,700 Baht/Model |
Equipment Under Test | Testing Type | Standard/Reference | Guidelines | Test Cost | Discount |
---|---|---|---|---|---|
ONT/ONU | Conformance Test | BBF TR-247 | หลักเกณฑ์การ-ตรวจสอบทดสอบ-atp-247-ONT_ONU | 41,400 Baht/Model | |
OLT | Conformance Test | BBF TR-255 | |||
OLT and ONT/ONU | Conformance Test | TOT's Specification No.TES-104-017-03 | TES 104-017-03 Test Plan | 146,000 Baht/Model | |
Mini OLT and ONT/ONU | Conformance Test | TOT's Specification No.TES-104-020-01 | 146,000 Baht/Model | ||
ONT/ONU | Conformance Test | TOT's Specification No.TES-104-020-01 | 43,800 Baht/Model |
Equipment Under Test | Testing Type | Standard/Reference | Guidelines | Test Cost | Discount |
---|---|---|---|---|---|
L2 LAN Switch Access Node |
Benchmarking test | Quality of Service RFC2544 RFC2889 Ethernet Aggregation Spanning Tree |
|||
xDSL + LAN Switch | Benchmarking test | Quality of Service RFC2544 RFC2889 |
|||
ONT + LAN Switch | Benchmarking test | Quality of Service RFC2544 RFC2889 |
|||
Residential gateway | Benchmarking test | Quality of Service RFC2544 RFC2889 |
|||
G.fast, G.now | Benchmarking test | Quality of Service RFC2544 RFC2889 |
Equipment Under Test | Testing Type | Standard/Reference | Guidelines | Test Cost | Discount |
---|---|---|---|---|---|
L2/L3 LAN Switch | Benchmarking test | RFC 3511 RFC 3918 Quality of Service |
|||
xDSL + RG | Benchmarking test | RFC 3511 RFC 3918 Quality of Service |
|||
ONT + RG | Benchmarking test | RFC 3511 RFC 3918 Quality of Service |
|||
Residential gateway (RG) | Benchmarking test | RFC 3511 RFC 3918 Quality of Service |
|||
(G.fast, G.now)+RG | Benchmarking test | RFC 3511 RFC 3918 Quality of Service |
System Under Test | Testing Type | Test Solution | Guidelines | Test Cost | Discount |
---|---|---|---|---|---|
Access Node | Performance | IPTV Quality of Experience (QoE) Subscribers scale |
|||
Edge Router | Performance | IPTV Quality of Experience (QoE) Subscribers scale |
|||
Broadband Network Gateway (BNG) | Performance | IPTV Quality of Experience (QoE) Subscribers scale |
System Under Test | Testing Type | Test Solution | Guidelines | Test Cost | Discount |
---|---|---|---|---|---|
Access Node | Performance | SIP scale Multi-play services MOS estimates |
|||
Edge Router | Performance | SIP scale Multi-play services MOS estimates |
|||
Broadband Network Gateway (BNG) | Performance | SIP scale Multi-play services MOS estimates |
Equipment Under Test | Testing Type | Standard/Reference | Guidelines | Test Cost | Discount |
---|---|---|---|---|---|
Network equipment | Performance Test | the-journal-of-internet-test-methodologies |
Video Clip
Contact Us
ส่วนทดสอบและพัฒนา
สถาบันนวัตกรรม ทีโอที
อาคาร 4 ชั้น 4
65 ถนนปทุมสัมพันธ์
ตำบลบางปรอก
อำเภอเมืองปทุมธานี
ปทุมธานี
12000
Thailand
Tel. +66 2581 6873
Fax +66 2581 2414